Sale!
APP VOLUME -2 (MINOR ACTS)
Original price was: ₹3,000.00.₹2,500.00Current price is: ₹2,500.00.
INDEX
SL.NO. | NAME OF THE ACT | PG.NO. |
CENTRAL ACTS | ||
1. | Arms Act, 1959 | 7-15 |
2. | Explosives Act 1884 | 16-20 |
3. | Explosive substance Act 1908 | 21-24 |
4. | Dowry prohibition Act, 1961 | 25-31 |
5. | Prohibition of Child Marriages Act, 2006 | 32-37 |
6. | SC & ST prevention of Atrocities Act, 1989 | 38-43 |
7. | Protection of Civil Rights Act, 1955 | 44-47 |
8. | Prevention of Corruption Act, 1988 | 48-56 |
9. | Indecent Representation of women (Prohibition) Act,1986 | 57-59 |
10. | Protection of Women from Domestic Violence Act, 2005 | 60-66 |
11. | Immoral traffic(prevention act) 1956 | 67-72 |
12. | Juvenile Justice (Care and protection of Children) Act, 2015 | 73-81 |
13. | Child and Adolescent Labour (Prohibition and Regulation) Act, 1986 | 82-88 |
14. | Negotiable Instruments Act, 1881 | 89-97 |
15. | Information Technology Act, 2000 | 98-108 |
16. | Right to Information Act, 2005 | 109-120 |
17. | Unlawful Activities (Prevention) Act, 1967 | 121-127 |
18. | Foreign Contribution (Regulation Act, 2010 | 128-145 |
19. | Delhi Special Police Establishment Act, 1946 | 146-154 |
20. | Cable Television Networks Act, 1994 | 155-159 |
21. | Copy Right Act, 1957 | 160-178 |
22. | Drugs& Cosmetics Act, 1940 | 179-205 |
23. | National Securities Act, 1980 | 206-213 |
24. | Narcotic Drugs and Psychotropic Substances (NDPS) Act, 1985 | 214-225 |
25. | Prize Chits and Money Circulations Banning Act, 1978 | 226-232 |
26. | Transplantation of Human Organs and Tissues Act,1994 | 233-241 |
27. | The Police Act, 1861 | 242-249 |
28. | Limitation Act, 1963 | 250-264 |
29. | Protection of Children from Sexual Offences (POCSO) Act, 2012 | 265-286 |
30. | Passports Act, 1967 | 287-292 |
31. | Criminal Law Amendment Act, 2013 | 293-313 |
32. | Criminal Law Amendment Act, 2018 | 314-322 |
33. | Motor Vehicles Act,1988 | 323-340 |
34. | Epidemic Diseases Act, 1897 | 341-343 |
35. | Disaster Management Act, 2005 | 344-366 |
36. | National Investigation Agency Act, 2008 | 367-376 |
37. | Seeds Act, 1966 | 377-382 |
38. | Mines and Minerals (Development and Regulation) Act, 1957 | 383-394 |
39. | Cigarettes and other tobacco products prohibition, 2003 | 395-405 |
STATE ACTS | ||
1. | Telangana Excise Act, 1968 | 406-413 |
2. | Telangana Gaming Act, 1974 | 414-418 |
3. | Telangana Gaming Rules, 1976 | 419-420 |
4. | Telangana State Chit Funds Act, 1971 | 421-431 |
5. | Telangana Forest Act, 1967 | 432-437 |
6. | Telangana Towns Nuisance Act, 1889 | 438-441 |
7. | Telangana Pawn Brokers Act, 2002 | 442-450 |
8. | Telangana District Police Act, 1329 F | 451-455 |
9. | Hyderabad City Police Act, 1348 F | 456-469 |
10. | Telangana Protection of Depositors of Financial Establishment Act, 1999 | 470-476 |
11. | Telangana Preventive detention Act, 1970 | 477-482 |
12. | Telangana Prevention of Dangerous Activities, Boot Leggers Act, 1986 | 483-487 |
13. | Telangana Probation of Offenders Act, 1936 | 488-493 |
14. | Telangana Public Securities Act, 1992 | 494-502 |
15. | Telangana Public Safety Measures & Enforcement Act, 2013 | 503-506 |
Out of stock
Reviews
There are no reviews yet.